DW400PTSM BARRIER TYPE PASSTHRU
![]() |
DW400PTSM - DETAILED PRODUCT SPECIFICATIONSStandard Features:
Options:
|
| Global Specifications | |
|---|---|
| Capacity | 400 lb. (182 kg) |
| Cylinder Size | 60" x 42" |
| Cubic Content | 68.69 cu. ft. |
| Door Opening* | 28" x 18" |
| Water Inlets (H & C) | 2" NPT |
| Drain | 8" Normally Open |
| Electrical Service@ 220/3/60 | 100 AMP |
| Wash Speed | 17 RPM |
| High Extract | 540 RPM |
| G Force @ High Extract | 248 G |
| Wash Motor | 3 h.p. |
| Extract Motor | 10/15 h.p. |
| Model Dimensions: | |
| PassThru DynaMount (DW400PTSM) | Front End Loader/Rear Unloading, Soft Mount |
| Net Weight | 12,200 lb. |
| Width | 110" |
| Depth | 67" |
| Height | 89" |
All DW_PT models feature three speeds: wash/drain (distribution), and 2-speed extract.
*PassThru models feature dual main doors for loading and unloading.
Pass Thru Barrier Type Rigid Mount Sell Sheet | Pass Thru Barrier Type Soft Mount Sell Sheet


