CSL450 HIGH-SPEED WASHER-EXTRACTOR
CSL450 - DETAILED PRODUCT SPECIFICATIONS
Standard Features:
- DynaTrol Touch Screen Control with 50-Program Memory
- Field Programmable and Network Capable
- Variable Water Levels & Temperature, and Extract Speeds
- Manual Overrides with Password Security
- Debug Maintenance Troubleshooting
- Stainless Steel Basket and Wash Tub
- Inverter with Single Motor Variable Speed Drive
- DynaMount Suspension System
- Reverse Loaded Springs & Shocks
- Direct Steam Heating
- 5 External Signals for Liquid Supplies
- 6-Compartment Flushing Supply Hopper
- Two-Way Forward Tilting
- Autoswing Door
OPTIONs:
| Model | CSL450 |
|---|---|
| Capacity | 450 lb. (205 kg) |
| Cylinder Size | 63" x 43" |
| Cubic Content | 77.5 cu. ft. |
| Door Opening | 39-1/2" |
| Door Tilting Angle | 15 degrees L/U |
| Water Inlet | 2" NPT |
| Drain (2) | 5" O.D. |
| Electrical Service @ 480/3/60 | 50 amp |
| Drive System | Inverter with Single Motor Drive |
| High Extract | up to 650 RPM |
| G-Force at High Extract | up to 378 G |
| Motor | 50 hp |
| Net Weight | 14,300 lb. |
| Width | 87-3/4" |
| Depth | 100" |
| Height | 93-1/2" |

